The DC-9, built by the Douglas Aircraft Company, is a twin-engine, single-aisle, short-to-medium-range jet airliner. The DC-9 family of aircraft is one of the most successful series of airliners ever built, with a total production of over 2,400 aircraft.
This collection from Sky Simulations covers the entire DC-9 family, with five different models: DC-9: -10, -21, -30, -41 and -51. It also includes the -10F and -33F freighter variants.
Now compatible with P3D v4 - features include:
	- 
		NEW aircraft systems
- 
		NEW electrical system
- 
		NEW automatic pilot
- 
		UPDATED hydraulic system.
- 
		NEW virtual co-pilot (many more functions)
- 
		General performance increase
- 
		UPDATED audio system
- 
		Revised Virtual Cockpit
	See the Detailed Description section below for the full list of features!
        AIRCRAFT
	- 
		State of the art replica of the real aircraft
- 
		This package covers the entire DC-9 family, with five different models: DC-9: -10, -21, -30, -41 and -51
- 
		Includes freighter variants (-10F and -33F)
- 
		Hi-res landing lights
- 
		High definition photorealistic textures
- 
		Bump and specular maps
- 
		Dynamic wing-flex
- 
		Dynamic shine
- 
		Perfectly simulated loss of hydraulic pressure - elevators, spoilers, landing gear and flaps will be lost without hydraulic pressure
- 
		Main passenger door, service door, cargo door, forward stairs, ventral stairs (except in the 10 variant) and cockpit windows, accurately modelled and animated
- 
		Horizontal stabilizer movement based on real aircraft system logic and data
- 
		Three-position landing lights - retracted, extended off and extended on
- 
		Aileron and elevator actuated by aerodynamic movement of the control tab
- 
		Every detail of the aircraft is accurately modelled without affecting the frame rates
- 
		3D modelled and/or animated fan blades, pitots, static probe and static ports
- 
		Moving wipers with two speeds
- 
		Accurately modelled and animated thrust reversers
Ground mode
	- 
		Ground support
- 
		GPU and Air Starter unit (detailed model) which interact with the aircraft systems
- 
		Animated ground crew
- 
		Catering truck, belt loader and baggage train
Maintenance mode
	- 
		Animations include the engine cowlings, landing gear doors and weather radar
Flight dynamics
	- 
		Flight dynamics tested by real airline pilots and based on many hours in a real DC-9 flight simulator
- 
		The wing airfoil profile is based in the Douglas wing airfoil DSMA-357/433 -A
- 
		Can be flown using the real world manuals
- 
		Perfectly simulated weight and balance in accordance with the real weight and balance manual
Virtual cockpit
	- 
		3D instruments
- 
		Realistic cockpit textures and lighting effects
- 
		Cockpit flood lighting
- 
		Fully functional and animated virtual cockpit with countless details, features and effects
- 
		Nearly every knob and switch is operational
- 
		Two different layouts available in accordance with the type of the aircraft
- 
		Two colours available: The Original Aqua-Blue and Grey
- 
		Captain and First Officer windows accurately modelled and animated
- 
		Every switch, handle, screw, bolt or knob is modelled in 3D
- 
		Animated main/service exit doors and front stairs
- 
		Clickable and movable sunshine screens
Sounds
	- 
		Engine sound package recorded during real-world engine run test, outside and inside of the aircraft
- 
		Fully digital sound environment
2D Panel
	- 
		Two different panel layouts available in accordance with the type of the aircraft
- 
		Standard and widescreen versions
- 
		Two colours available: The Original Aqua-Blue and Grey
- 
		Captain and First Officer Panels
- 
		Fully operational pedestal and overhead panel
AIRCRAFT SYSTEMS
Air conditioning and pressurisation
	- 
		Fully simulated air conditioning system
- 
		Cockpit and cabin temperature control
- 
		Simulated pressurisation system
- 
		Auto and manual modes
Fuel
	- 
		Fully operational fuel system
- 
		Boost fuel pumps
- 
		Crossfeed valve
Communications
	- 
		2 NAV radios
- 
		2 VHF radios
- 
		1 or 2 ADF receivers depending of the model
- 
		S-mode transponder
Electrical
	- 
		Fully simulated electrical, AC and DC systems
- 
		Operational APU and ground power unit
- 
		CSD, APU and engine instruments for monitoring
Hydraulic
	- 
		Fully simulated hydraulic system
- 
		Interacts directly with airplane's control surfaces
- 
		Hydraulic pumps and instruments
Flight instruments
	- 
		Attitude Deviation Indicator (ADI)
- 
		Altimeter
- 
		Radio Altimeter
- 
		Horizontal Situation Indicator (HSI)
- 
		Radio Magnetic Indicator (RMI)
- 
		Airspeed/Mach Indicator
- 
		Vertical Speed Indicator
Engines
	- 
		Complete set of engine instruments
- 
		EPR RAT with manual selectable bugs and TRC on DC-9-51
Pneumatic
	- 
		Fully simulated pneumatic system
- 
		Pneumatic indicators and crossfeed handles
- 
		Operational and interactive pneumatic external unit (air starter)
Ice protection
	- 
		Engine, airfoil, tail and windows anti ice systems
Fire protection
	- 
		Fire detection system
- 
		Fire loops
- 
		Fire handles
- 
		Warning sounds
Autopilot
	- 
		Accurately simulated Sperry SP-50A AFCS
- 
		Flight mode annunciator
- 
		Altitude alert
Miscellaneous
	- 
		GPWS, warning and caution sounds
- 
		Take off configuration warnings and sounds
DOCUMENTATION
	- 
		Flight operations manual
- 
		Step-by-step tutorial
 
        
        
        
            
                
                    System Requirements: 
	- 
		Prepar3D v2 / v3 / v4
- 
		3.0GHz or any Dual Core
- 
		2 GB RAM
- 
		1 GB graphics card
- 
		Windows 10, 8, 7, Vista or XP (32-bit or 64-bit) 
- 
		1.5 GB hard drive space
 
                
                    
                
             
         
        
	
            
                
                    
                    
                        
                            
                        
                        
                            US$35.00
                        
                        
                            In Stock
                        
                        
                        Earn up to 116  points.
 points.